 
 
 
   
| 17-5  Number of Corporation Units above
  Designated Size of Wholesale and Retail Trades, Hotels and Catering Services | |||||
|   | |||||
|   | |||||
|   |   |   |   |   |   | 
|   |   |   |   |   | (unit) | 
| Year | Total | Wholesale Trade | Retail Trade | Hotels | Catering Services | 
| Region | |||||
|   |   |   |   |   |   | 
| 2004 | 71747 | 30756 | 21692 | 9232 | 10067 | 
| 2005 | 67064 | 26963 | 20735 | 9444 | 9922 | 
|   |   |   |   |   |   | 
|    | 7101 | 2768 | 2586 | 492 | 1255 | 
|    | 1908 | 1231 | 407 | 92 | 178 | 
|    | 1385 | 516 | 484 | 252 | 133 | 
|    | 1424 | 472 | 562 | 234 | 156 | 
|    | 1001 | 308 | 318 | 166 | 209 | 
|   |   |   |   |   |   | 
|    | 2848 | 1280 | 863 | 354 | 351 | 
|    | 906 | 326 | 308 | 168 | 104 | 
|    | 1192 | 473 | 376 | 177 | 166 | 
|   |   |   |   |   |   | 
|    | 3313 | 1803 | 493 | 300 | 717 | 
|    | 3751 | 1202 | 1256 | 512 | 781 | 
|    | 5173 | 2757 | 1095 | 829 | 492 | 
|    | 1275 | 460 | 355 | 295 | 165 | 
|    | 3107 | 1496 | 1003 | 360 | 248 | 
|    | 942 | 249 | 308 | 219 | 166 | 
|    | 4802 | 1440 | 1904 | 446 | 1012 | 
|   |   |   |   |   |   | 
|    | 4441 | 1383 | 2195 | 349 | 514 | 
|    | 1940 | 689 | 592 | 378 | 281 | 
|    | 1716 | 413 | 613 | 397 | 293 | 
|    | 8601 | 3928 | 2141 | 1042 | 1490 | 
|   Guangxi | 1295 | 481 | 421 | 272 | 121 | 
|    | 586 | 173 | 122 | 254 | 37 | 
|   |   |   |   |   |   | 
|    | 1274 | 479 | 408 | 150 | 237 | 
|    | 1528 | 475 | 437 | 333 | 283 | 
|    | 452 | 151 | 97 | 145 | 59 | 
|    | 1699 | 689 | 432 | 501 | 77 | 
|    | 90 | 12 | 17 | 61 |   | 
|   |   |   |   |   |   | 
|    | 901 | 268 | 243 | 222 | 168 | 
|    | 713 | 302 | 212 | 122 | 77 | 
|    | 211 | 56 | 83 | 44 | 28 | 
|   Ningxia | 392 | 174 | 113 | 46 | 59 | 
|   Xinjiang | 1097 | 509 | 291 | 232 | 65 | 
|   |   |   |   |   |   | 
|   |   |   |   |   |   | 
| a) Data in
  2004 from this table to table 17-26 were data of the First National Economic
  Census. In 2004, data of wholesale and retail trades, catering services above
  designated size were annual revenue of principal business, and for other
  years, they were total sales of consumer goods or business revenue.  | |||||